Top Performers
Log in to see your full league standings.
π₯127 pts
LiberoLucy
Aila Attackers
π₯53 pts
Gorkhe99
Sukuti Strikers
π₯138 pts
GoalKing
Gorkhali Gooners
Log in to see your full league standings.
Rankings
63 players
| # | Player | Matches | Exact | Pts |
|---|---|---|---|---|
| π₯ | GoalKingβ breakdown | 56 | 6 | 138 |
| π₯ | LiberoLucyβ breakdown Kathmandu | 67 | 5 | 127 |
| π₯ | OffsideTrapβ breakdown Kathmandu | 64 | 5 | 120 |
| 4 | RedCardRandyβ breakdown Tokyo | 65 | 6 | 120 |
| 5 | AssistKingAliβ breakdown Sydney | 66 | 7 | 116 |
| 6 | GoalkickGraceβ breakdown Tokyo | 67 | 5 | 116 |
| 7 | ClearanceCarlaβ breakdown Sydney | 67 | 4 | 114 |
| 8 | HeaderHectorβ breakdown New York | 66 | 5 | 114 |
| 9 | CleanSheetClaraβ breakdown New York | 67 | 4 | 113 |
| 10 | ManagersNightmareβ breakdown London | 66 | 2 | 112 |
| 11 | VolleyVinceβ breakdown Dubai | 66 | 4 | 111 |
| 12 | YellowCardYaraβ breakdown Sydney | 64 | 1 | 111 |
| 13 | ChipShotChrisβ breakdown Tokyo | 66 | 5 | 109 |
| 14 | OffsideOllieβ breakdown Kathmandu | 67 | 2 | 109 |
| 15 | JerseySwapJoeβ breakdown London | 65 | 4 | 108 |
| 16 | WorldClassWendyβ breakdown Dubai | 67 | 4 | 106 |
| 17 | Penalty Penguinβ breakdown Dubai | 65 | 3 | 105 |
| 18 | PressurePeteβ breakdown Kathmandu | 66 | 4 | 105 |
| 19 | TacticsTerryβ breakdown Sydney | 65 | 5 | 103 |
| 20 | OwnGoalOscarβ breakdown Kathmandu | 67 | 5 | 102 |
| 21 | BicycleKickBobβ breakdown Sydney | 67 | 3 | 101 |
| 22 | ExtraTimeEdβ breakdown Tokyo | 66 | 3 | 101 |
| 23 | HandballHannahβ breakdown Sydney | 66 | 6 | 101 |
| 24 | TiebreakerTomβ breakdown New York | 65 | 6 | 101 |
| 25 | BenchWarmerBenβ breakdown Sydney | 65 | 4 | 99 |
| 26 | DribbleDanβ breakdown Kathmandu | 67 | 7 | 99 |
| 27 | WhistleBlowerβ breakdown New York | 68 | 5 | 99 |
| 28 | MexicanWaveMartaβ breakdown Kathmandu | 66 | 2 | 98 |
| 29 | UltrasFrankβ breakdown Tokyo | 65 | 5 | 98 |
| 30 | SuddenDeathSamβ breakdown Dubai | 65 | 2 | 97 |
| 31 | TifoBrunoβ breakdown Dubai | 67 | 1 | 96 |
| 32 | FalseNineFelixβ breakdown London | 64 | 4 | 95 |
| 33 | TackleTimmyβ breakdown London | 67 | 4 | 94 |
| 34 | CurvaCapoβ breakdown Kathmandu | 65 | 5 | 93 |
| 35 | ThrowInTheoβ breakdown New York | 65 | 5 | 93 |
| 36 | CornerKingKevβ breakdown Kathmandu | 65 | 4 | 92 |
| 37 | GoldenGloveGoblinβ breakdown London | 66 | 6 | 92 |
| 38 | HighLineHughβ breakdown London | 64 | 3 | 89 |
| 39 | HatTrickHarryβ breakdown London | 65 | 4 | 88 |
| 40 | SweepingStephenβ breakdown Dubai | 67 | 3 | 88 |
| 41 | GegenPressGusβ breakdown Sydney | 66 | 3 | 87 |
| 42 | Superfan Sofiaβ breakdown New York | 66 | 1 | 86 |
| 43 | NinetyPlusMikeβ breakdown Dubai | 67 | 2 | 85 |
| 44 | DropballDrakeβ breakdown Dubai | 64 | 6 | 84 |
| 45 | FreeKickFredβ breakdown New York | 65 | 2 | 82 |
| 46 | SubstituteSueβ breakdown London | 64 | 2 | 81 |
| 47 | GoldenBootBrunoβ breakdown Tokyo | 64 | 1 | 78 |
| 48 | CatenaccioCarloβ breakdown Tokyo | 65 | 5 | 76 |
| 49 | PenaltyKingβ breakdown USA | 29 | 6 | 71 |
| 50 | TikiTakaTinaβ breakdown New York | 65 | 1 | 71 |
| 51 | VAR Victimβ breakdown Tokyo | 65 | 3 | 70 |
| 52 | DivingDaveβ breakdown London | 65 | 3 | 69 |
| 53 | Gorkhe99β breakdown USA | 23 | 3 | 53 |
| 54 | CaptainAmerica01β breakdown USA | 24 | 4 | 52 |
| 55 | MessiDunk10β breakdown USA | 24 | 4 | 49 |
| 56 | CrystalBallβ breakdown USA | 22 | 1 | 41 |
| 57 | Brazil_2026β breakdown | 0 | 0 | 0 |
| 58 | Choppiβ breakdown | 0 | 0 | 0 |
| 59 | Dipshrβ breakdown | 0 | 0 | 0 |
| 60 | eyehawk9843β breakdown | 0 | 0 | 0 |
| 61 | GoldenBoot07β breakdown USA | 0 | 0 | 0 |
| 62 | sshres44β breakdown | 0 | 0 | 0 |
| 63 | Sudipβ breakdown | 0 | 0 | 0 |
How points are scored
Your total is the sum of points from every finished match plus any bonus questions you answered correctly.
Exact score
5
Correct outcome only
3
Per correct team goals
1
Joker multiplier
Γ2
